Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
2 | JRS Land | 16 | 2 | 0 | 208 | 92 | 88.89% |
1 | Ritas Italian Ice | 13 | 5 | 0 | 169 | 97 | 72.22% |
6 | Janney Montgomery Scott | 12 | 5 | 1 | 165 | 122 | 66.67% |
5 | Bob Hollick Insurance | 9 | 8 | 1 | 160 | 159 | 50.00% |
3 | South Paw | 7 | 8 | 3 | 115 | 155 | 38.89% |
4 | Izzy Strong | 6 | 10 | 2 | 122 | 145 | 33.33% |
8 | Prime Collission Center | 3 | 14 | 1 | 115 | 169 | 16.67% |
7 | Washington Fire | 2 | 16 | 0 | 87 | 202 | 11.11% |
** Updated at 6:51AM on June 10, 2023